Precipitated Barium Sulphate(Gemme Fisso)
Technical Data
# | Properties | Unit | BSN-OF | BSN-TE | BSN-FT | BSN-PT |
---|---|---|---|---|---|---|
BaSO4 content | min% | 98.0±1.0 | 97.0±1.0 | 95.0±3.0 | 92.0±3.0 | |
Particle size | D50µm | 1.5±0.2 | 2.5±0.2 | 10.0±2.0 | 15.0±5.0 | |
Retained on 325 Mesh | max% | 0.1 | 0.1 | 0.3 | 0.5 | |
Oil absorption | g/100g | 13.0±1.0 | 12.0±1.0 | 10.0±2.0 | 10.0±2.0 | |
105°C volatile | max% | 0.20 | 0.20 | 0.20 | 0.20 | |
Soluble salts in water | max% | 0.20 | 0.20 | 0.20 | 0.20 | |
pH value | - | 8.0±1.0 | 8.0±1.0 | 8.0±1.0 | 8.0±1.0 | |
Whiteness | min | 95.0±3.0 | 92.0±3.0 | 90.0±3.0 | 80.0±3.0 | |
Specific gravity | g/cm3 | 4.3±0.2 | 4.3±0.2 | 4.2±0.2 | 4.2±0.2 |
# | Properties | Unit | B-30 | B-34 | GM-Micron | BSM-M |
---|---|---|---|---|---|---|
BaSO4 content | min% | 97.0 | 97.0 | 98.0 | 98.0 | |
Particle size | D50µm | 0.30 | 0.30 | 0.50 | 0.70 | |
Retained on 325 Mesh | max% | 0 | 0 | 0 | 0.001 | |
Oil absorption | max g/100g | 18.0±2.0 | 18.0±2.0 | 17.0±2.0 | 17.0±2.0 | |
105°C volatile | max% | 0.50 | 0.50 | 0.30 | 0.20 | |
Soluble salts in water | max% | 0.20 | 0.20 | 0.15 | 0.20 | |
pH value | - | 8.0±1.0 | 8.0±1.0 | 8.0±1.0 | 8.0±1.0 | |
Lightness index | L*min | 98.0 | 98.0 | 98.0 | 99.0 | |
Electric conductivity | max µS/cm | 150 | 150 | 150 | 150 |
# | Properties | Unit | GM-80 | BSP-L | GM-F | BSP-X |
---|---|---|---|---|---|---|
BaSO4 content | min% | 98.0 | 98.0 | 98.0 | 98.0 | |
Particle size | D50µm | 0.8±0.1 | 1.0±0.1 | 1.2±0.2 | 1.5±0.5 | |
Retained on 325 Mesh | max% | 0.001 | 0.01 | 0.01 | 0.05 | |
Oil absorption | max g/100g | 17.0~20.0 | 17.0~20.0 | 17.0~20.0 | 16.0~19.0 | |
105°C volatile | max% | 0.20 | 0.20 | 0.20 | 0.20 | |
Soluble salts in water | max% | 0.15 | 0.20 | 0.20 | 0.20 | |
PH Value | - | 9.0±1.0 | 8.0±1.0 | 8.0±1.0 | 7.0±1.0 | |
Lightness index | L*min | 98.0 | 98.0 | 98.0 | 95.0 | |
Electric conductivity | max µS/cm | 150 | 170 | 170 | 170 |
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?
Product Comments
Post a comment
Want to see more comments?